Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - Global | 1, 3, 5, 40 | |
1, 3, 5, 40 - India | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE-A Cat4 150/50 Mbps | HSPA, LTE |
Announced | 2016, August 03. Released 2016, August | 2016, November. Released 2016, November | |
Status | Discontinued | Discontinued |
Dimensions | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) | |
Weight | 160 g (5.64 oz) | 154 g (5.43 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Type | IPS LCD | IPS LCD | |
Size | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow), Color Bạn đang xem: Oppo f1s vs vivo v5: the clash of the selfie smartphones OS 3 | Android 6.0 (Marshmallow), Funtouch 2.6 | |
Chipset | Mediatek MT6755 (28 nm) or MTK7650 (28 nm) | Mediatek MT6750 (28 nm) | |
CPU | Octa-core 1.5 GHz Cortex-A53 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 | Mali-T860MP2 |
Card slot | micro SDXC (dedicated slot) | micro SDXC (uses shared SIM slot) | |
Internal | 32GB 3GB RAM, 64GB 4GB RAM | 32GB 4GB RAM | |
e MMC 5.1 | e MMC 5.1 |
Modules | 13 MP, f/2.2, 1/3", PDAF | 13 MP, PDAF | |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | |
Video | 1080p 30fps |
Modules | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm | |
Video | 1080p 30fps |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
24-bit/192k Hz audio |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA | |
Bluetooth | 4.0, A2DP | 4.0, A2DP | |
Positioning | GPS | GPS | |
NFC | No | No | |
Infrared port | No | No | |
Radio | FM radio | FM radio | |
USB | micro USB 2.0, OTG | micro USB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, compass |
Type | Li-Po 3075 m Ah, non-removable | Li-Ion 3000 m Ah, non-removable | |
Stand-by | |||
Talk time |
Colors | Gold, Rose Gold, Gray | Gold, Gray | SAR | 0.31 W/kg (head) 0.36 W/kg (body) | 0.22 W/kg (head) 0.77 W/kg (body) |
SAR EU | 1.60 W/kg (head) 1.05 W/kg (body) | ||
Models | A1601 | 1601 | |
Price | About 150 EUR | About 250 EUR |
Performance | GFXBench: 3.7fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: 1021:1 (nominal), 2.059 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | ||
Loudspeaker | Voice 62d B / Noise 73d B / Ring 83d B | ||
Audio quality | Noise -92.9d B / Crosstalk -89.8d B | ||
Battery life | 60h endurance rating | ||

Home
News
Reviews
Compare
Coverage
Glossary
FAQRSS feed
Youtube
Facebook
Twitter
Instagram
© 2000-2023 GSMArena.com mobile version
Xem thêm: Hướng dẫn búi tóc cao củ tỏi siêu đơn giản cho bạn gái, cách búi tóc củ tỏi hàn quốc nhanh đẹp
Android appTools
Contact us
Merch store
Privacy Terms of use
Change Ad Consent
Do not sell my data
Here you can compare Vivo V5 và OPPO F1s. Comparing Vivo V5 vs oppo F1s on atlantis.edu.vn enables you to kiểm tra their respective specs scores and unique features. It would potentially help you understand how Vivo V5 stands against oppo F1s & which one should you buy The current lowest price found for Vivo V5 is ₹9,890 và for smarphone oppo F1s is ₹9,999. The details of both of these products were last updated on May 26, 2023.
Display | 5.5 inches, 720 x 1280 pixels | 5.5 inches, 720 x 1280 pixels |
OS | Android v6.0 (Marshmallow) | Android v5.1 (Lollipop) |
RAM | 4 GB | 3 GB |
Rear Camera | 13 MP with autofocus | 13 MP with autofocus |
Internal Memory | 32 GB | 32 GB |
Price | ₹9,890 | ₹9,999 |
General
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Micro+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | November, 2016 | August, 2016 |
Design
Dimensions | 75.5 x 153.8 x 7.6 mm | 76 x 154.5 x 7.4 mm |
Weight | 154 g | 160 g |
Display
Type | Color IPS Screen (16M colors Colors) | Color IPS Screen (16M colors Colors) |
Touch | Yes | Yes |
Size | 5.5 inches, 720 x 1280 pixels | 5.5 inches, 720 x 1280 pixels |
Aspect Ratio | 16:9 | 16:9 |
PPI | ~ 267 PPI | ~ 267 PPI |
Screen to toàn thân Ratio | ~ 71.8% | |
Features | Corning Gorilla Glass 3 | Corning Gorilla Glass 4 Screen Protection |
Memory
RAM | 4 GB | 3 GB |
Storage | 32 GB | 32 GB |
Card Slot | Yes, (Hybrid Slot), upto 256 GB | Yes |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
Vo LTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.0 | Yes, v4.0 |
USB | Yes, micro USB v2.0 | Yes, micro USB v2.0 |
USB Features | USB on-the-go | USB on-the-go |
Extra
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support |
Fingerprint Sensor | Yes, Front | Yes |
Sensors | Accelerometer, Compass | Accelerometer, Compass |
3.5mm headphone Jack | Yes | Yes |
Camera
Rear Camera | 13 MP with autofocus | 13 MP with autofocus |
Features | Face detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Panorama, Touch lớn focus |
Video Recording | 1080p 30 fps FHD | |
Flash | Yes, LED | Yes, LED |
Front Camera | 20 MP | 16 MP |
Technical
OS | Android v6.0 (Marshmallow) | Android v5.1 (Lollipop) |
Chipset | Mediatek MT6750 | Mediatek MTK7650 |
CPU | 1.5 GHz, Octa chip core Processor | 1.5 GHz, Octa chip core Processor |
Core Details | 4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53 | |
GPU | Mali-T860MP2 | Mali-T860MP2 |
Java | No | No |
Browser | Yes, supports HTML | Yes, supports HTML |
Multimedia
Supports | MMS | MMS |
Yes | Yes, with Push Email | |
Music | MP3, WAV, e AAC+, FLAC | MP3, WAV, e AAC+, FLAC |
Video | MP4, H.264 | MP4, H.264 |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3000 m Ah, Li-ion Battery | 3075 m Ah, Li-Po Battery |
Discuss
Be the first lớn leave a comment.
Related News

As technology advances, we have witnessed some incredible advancements in the thiết bị di động phone industry, from the addition of multiple cameras khổng lồ the introduction of foldable screens. However, there is one techno…

Google recently unveiled the android 14 beta for pixel phones, & in a move lớn expand the testing program, they included several OEMs, including Oppo, Vivo, Realme, và Xiaomi. Oppo, in particular, announced…

Your
Superpower with oppo F23 5G: The Best Battery Powerhouse in the Segment
The thiết bị di động phone industry is highly competitive, with manufacturers vying to offer innovative features that entice customers. However, despite advancements in technology, battery life remains a grey area that…

Samsung Galaxy S23 sắt की अफवाहें काफी समय से चल रही हैं। हाल ही में एक नयी रिपोर्ट आयी थी, जिसके अनुसार कंपनी Galaxy S23 sắt को जल्दी ही, अपने फोल्डेबल स्मार्टफोनों से पहले बाज़ार में लॉन्च कर सकती है और इसका क…